Results of the TRM Spring Tour at Cavan Equestrian 12/2/23
Jim O,Neill’s Castlefield Bishop(Ger O Neill) 00 31.39
Cathal Daniel’s Cappag Tomy(Cathal Daniels) 00 32.45
Tim Brennan’s GCS Ita(Tim Brennan) YR  00 33.42
Pauline Clarke’s Coumroe Special(Jamie Clarke) YR 00 34.17
Euro Horse Axel Verloy’s Phenemena Blue(Sven Hadley) 00 34.78
Tim Brennan’s Diadema Delia Caccia(Tim Brennan) YR 00 37.91
50 entries
13 into the jump off
TRM Spring Tour Leader Board | 2023 | 05/02/2023 | 12/02/2023 | |
Timmy Brennan | GCS Ita | 16 | 10 | 6 |
Cathal Daniels | Cappog Tomy | 16 | 8 | 8 |
Ger O,Neill | Castlefield Biscop | 10 | 10 | |
Sven Hadley | Phelomena Blue | 6 | 6 | 3 |
Jamie Clarke | Coumoe Special | 4 | 4 | |
Eoin Brennan | Limestone Briarhill Lui | 4 | 4 | |
Annelies Loose | Folly Stuff | 3 | 3 | |
Sven Hadley | Fabuleu VD Watertoren | 3 | 3 | |
Timmy Brennan | Diaderna Delia Caccia | 3 | 3 | |
Young Rider
TRM Yrider | ||||
Jag Eq | Cavan | |||
Total | 05/02/2023 | 12/02/2023 | ||
Timmy Brennan | GCS Ita | 16 | 10 | 6 |
Eoin Brennan | Limestone Briarhill Lui | 4 | 4 | |
Annelies Loose | Folly Stuff | 3 | 3 | |
Jamie Clarke | Coumroe Special | 4 | 4 | |
Timmy Brennan | Diaderna Della Caccia | 3 | 3 | |
Pro am
|
|||||||||||||
Total | JAG | Cavan EQ | |||||||||||
Mark Tracy | Beech Hill Tayle Blue | 6 | 3 | 3 | |||||||||
Timmy Keogh | Jaguer Blue | 2 | 2 | ||||||||||
Val Joy | Imora | 1 | 1 | ||||||||||