Win for local rider, Brendan Murphy riding Gabriel Mullin’s Zambia, He gave a smashing display of horsemanship over a testing course designed by John Doyle beating Kilkenny rider, Jacklynn Breslin into second place on the very consistent, Castefield Miss,
Results of the TRM Spring Tour 2022 at Barnadown 030422
1 | Zambia | Brendan Murphy | Gabriel Mullins | 00 44.61 |
2 | Castlefiled Miss | Jacklynn Breslin | Jim O Neill | 00 51.10 |
3 | LCC Empty Pockets | Annie Courtney Cadem | Linda Courtney | 00 55.37 |
4 | Carousel Gold | Sean Kavanagh | Rosemary Reynold | 04 46,33 |
5 | Millview Cicero | De48.50rmot Lennon | Bronte Stables | 04 471 |
6 | Seaview Demonstration | Alan O’Regan | Emma Horgan | 04 48.50 |
7 | Chacco Bllue | Edward Doyle | Lisa Cawley | 06 63.12 |
8 | Ballypatrick Flamengo | Leah Stack | GBBS Int Ltd | /1 83,12 |
47 entries
7 into the jump off