Photo c) ESI Photography
Ireland’s Greg Broderick and Going Global, owned by Caledonia Stables at HITS Thermal.
Tipperary’s Greg Broderick added to his growing list of prize-winning results at the HITS Desert Circuit in Thermal California, with two top-ten placings in Friday night’s  $25,500 SmartPak Grand Prix.
The Thurles native slotted into eighth place with the Caledonia Stables owned nine-year-old gelding Goodwill VB, while Broderick also claimed tenth spot with Going Global a horse that won the  $50,000 Horseware Grand Prix a week earlier at the same venue.
American rider Karl Cook took home the blue ribbon in the Smartpack grand prix with Signe Ostby’s Farrari, just ahead of  U.S. Olympian Will Simpson on Katie Riddle.
Greg Broderick is among a star-studded list of riders who will line out in the AIG $1 Million Grand Prix at Thermal on Sunday next, in what is one of the richest show jumping
$25,500 SmartPak Grand Prix – HITS Thermal – Desert Circuit VII
Place | Horse | Owner | Rider | Prize | Rd. 1 Faults | JO Faults | JO Time |
1 | Farrari | Signe Ostby | Karl Cook | $7,500 | 0 | 0 | 35.150 |
2 | Katie Riddle | Monarch International | William Simpson | $5,500 | 0 | 0 | 36.713 |
3 | Jonkheer Z | Signe Ostby | Eric Navet | $3,250 | 0 | 0 | 38.495 |
4 | Cat Balou | Tamie Phillips | Tamie Phillips | $2,000 | 0 | 0 | 39.006 |
5 | Candela | Patricio Pasquel | Patricio Pasquel | $1,500 | 0 | 0 | 39.623 |
6 | Notre Star de la Nutria | Federico Fernandez Senderos | Paola Amilibia | $1,250 | 0 | 0 | 40.798 |
7 | Casseur de Prix | Granville Equine | Jenni McAllister | $1,000 | 0 | 0 | 44.197 |
8 | Goodwill VB | Caledonia Stables | Greg Broderick | $750 | 0 | 0 | 49.997 |
9 | Gitano | Federico Fernandez Senderos | Federico Fernandez Senderos | $750 | 0 | 4 | 41.443 |
10 | Going Global | Caledonia Stables | Greg Broderick | $500 | 0 | 4 | 41.910 |
Brian Hennessy
Equestrian P.R Services