Results of TRM Spring Tour at Warrington Equestrian on Friday 14th  March 2025
1st Max Foley | HHS Fortune | 00 35.93 |
2nd Vincent Byrne | Galway Bay Sparkie | 00 36.31 |
3rd Comd Geoff Curran | Hawthorn Hill | 00 36.75 |
4th Michael Pender | HHS Fonix | 00 36.87 |
5th Max Foley | HHS Savanna | 00 38.09 |
6th Robin Carey | Luicruz | 00 38.36 |
7TH Emily Molloney | Temple Alice | 00 38.95 |
8th Paddy O’Donnell | Kilcorig Elysium | 00 39.62 |
Top Young Rider | Max Foley | |
Top Pro Am | – | |
 |  | |
Combinations 53 | 16 into the Jump Off |
–