1st | Castleforbes Vilotte | Jamie Landers | 0034,75 |
2nd | Paciro | Thomas O’Brien | 0035.07 |
3rd | Aimoise | Olive Clarke | 0035.52 |
4th | Valtor de Blagny | Jamie Landers | 0035.68 |
5th | MHS La Scala | Luke Garrigan | 0035.94 |
6th | Chantelle | Stephen Murphy | 0036.02 |
7th | Uidam | Sven Hadley | 0036.16 |
8th | Cruise Mor | Ed Doyle | 0036.29 |
JAG EQUESTRIAN – 1ST LEG OF THE SHOWJUMPER’S CLUB SPRING TOUR
Sponsored by the Gaffney Family.
Botainica International Top Young Rider’s Prize – Luke Garrigan
Top Young Rider of the Tour will receive a years Training with Johnnie O’Connell, HSI High Performance Coach who is based at Ravensdale Lodge, Co Louth.
Equijump Top Pro am Prize – Vickie Anderson
41 competitors
20 into the Jump Off
Course Designer – Tom Holden, Int.