MHS La Scala | Luke Garrigan(yr) | 24.1 |
Syhoejegaards Hurrican Dice | Oisin Alyward | 20 |
Darton’s Quality Brigade | Cathal Daniels | 19.1 |
Valtore de blagny | Jamie Lander | 15 |
Ben’s Lady Lux | Shannon McKenzie | 13.1 |
Flambeau | Savanagh Barry | 11 |
Castleforbes Violette | Jamie Lander | 10 |
Hip Boy | Kieran Carey | 10 |
First Verdi | Harry Marshall | 10 |
Miss Darco | Thomas O Brien | 10 |
BMH Big Time | Tholm Keane | 10 |
Young Rider Leader Board
Winner receives a years training with High Performance Coach Johnny O’Connell, Ravensdale Lodge
Botanica Internatiponal Equine Products
MHS La Scala | Luke Garrigan | 24.1 |
Syhoejegaards Hurrican Dice | Oisin Alyard | 20 |
KMS Earl | Daniel McAlinden(YR) | 8 |
Ballylynch Wizard | Thomas Foley | 6 |
KMS Earl | Jack Ryan | 5 |
Fanta M | Tadhg Kearney | 4 |
Berlios van de Kapel | Grace McHugh | 4 |
Moneybroom Dancer | Jack Ryan | 4 |
Quandarina | Patrick Hickey | 3 |
Ard Leaderman | Kayleigh Soden | 3 |
Cavalier Teasca | Jack Ryan | 3 |
Martini van de Overis Z | Patrick Hickey | 1 |
Pro am Leader Board
Winner will receive a 500 euro prize from Equijump Ltd.
Tullagh Uisce Beaha | Paul Murphy | 9.1 |
Zedlepplin | Jamie Garland | 3 |
Please note that all points will be rechecked before the last leg of the Tour.
Points are gained for combinations 1st – 8th(as per the rules) in the competition in all sections.
Leading Rider of the Show at each individual leg gets points only if in the 1st -8th place on the day.
———————————————————————————————