TRM Showjumpers Club Spring Tour Broadmeadows
SPRING TOUR RULES FOR BULLETIN Confirmed
LEADER BOARD TRM SHOWJUMPER’S CLUB SPRING TOUR 2020
|
Portmore 1 | Tipperary Eq | Cavan 1 | Jag Eq | Cavan 2 | Total | ||
Brendan Murphy/Farno D’or | yr | 10 | 8 | 18 | ||||
Anthony O Regan/Holmoak Koln | 8 | 7 | 15 | |||||
Adam Carey/Quinn Z | yr | 10 | 5 | 15 | ||||
Brendan Murphy/Immun Ocean Ogara | YR | 10 | 10 | |||||
Sven Hadley/Topspin | 10 | 10 | ||||||
John McEntee/Stptex Stables Hip | yr | 8 | 8 | |||||
Eddie Moloney/Ardlamix Hero Z | 8 | 8 | ||||||
Luke Campbell/Corlioni | 2 | 6 | 8 | |||||
Kayleigh Soden/Ard Leaderman | yr | 4 | 4 | 8 | ||||
Joanna Sixt/Â Fini | 7 | 7 | ||||||
Stephen Murphy/Chantelle | 7 | 7 | ||||||
Philip Carey/Diamantina D | 7 | 7 | ||||||
Michael Roche/Seaburg | 6 | 6 | ||||||
Edward Doyle Jnr/Billy Kat | 6 | 6 | ||||||
Philip Carey/Kamiro D | 6 | 6 | ||||||
Philip Horgan/Classified | 5 | 5 | ||||||
Kate Condon/Marble Arch Equine Ping Ball | yr | 5 | 5 | |||||
Brendan Murphy/Milchem Gorgeous | yr | 5 | 5 | |||||
Katie Condon/Interpreter | yr | 4 | 4 | |||||
Eddie Moloney/Nikke | 4 | 4 | ||||||
Mark Finnerty/Ard Leaderman | YR | 3 | 3 | |||||
Susan Ftzpatrick/Keatingstown Skorphults Joker | YR | 3 | 3 | |||||
John Floody/Donevan Erkindale | 3 | 3 | ||||||
Susan Fitzpatrick/My Way GG | yr | 3 | 3 | |||||
Yvonne Whiteside/Ecclesville | 2 | 2 | ||||||
Francis Connors/Erins Goldilocks | 2 | 2 | ||||||
Robyn Moran/Cushla Fryday | YR | 2 | 2 |
TRM YOUNG RIDERS LEADER BOARD
|
Portmore 1 | Tipperary Eq | Cavan 1 | Jag Eq | Cavan2 | Total | ||
Brendan Murphy/Farno D’or | yr | 10 | 8 | 18 | ||||
|
yr | 10 | 5 | 15 | ||||
Immun Ocean Ogara(Brendan Murphy) | yr | 10 | 10 | |||||
John McEntee/Stptex Stables Hip | yr | 8 | 8 | |||||
Kayleigh Soden/Ard Leaderman | yr | 4 | 4 | 8 | ||||
Michael Roche/Seaburg | yr | 6 | 6 | |||||
Brendan Murphy/Milchem Gorgeous | yr | 5 | 5 | |||||
Kate Condon/ Marbe arch Equine Ping Ball | yr | 5 | 5 | |||||
Katie Condon/Interpreter | yr | 4 | 4 | |||||
Susan Fitzpatrick/My way GG | yr | 3 | 3 | |||||
Susan Fitzpatrick/Keatingstown Skorphults Joker | yr | 3 | 3 | |||||
Mark Finnerty/All action | yr | 3 | 3 | |||||
Robyn Moran/Cushla Fryday | yr | 2 | 2 |
|
Portmore 1 | Tipperary Eq | Cavan 1 | Jag Eq | Cavan 2 | Total | |
TESORO PRO-AM lEADER BOARD | |||||||
Declin McEvoy/BLM Cosmopolitian Dandy | 1 | 1 | 2 | ||||
Brestrice Gates Hardiman | 1 | 1 | 2 | ||||