This season saw the launch of the SJC Challenge Cup which will be a team event with points of 10-1 being allotted to the results of 2 riders in each section Professional riders, Amateur (A & AA), 1 xPro-am & 1 x Young Riders. The results are taken from the Derbymed Amateur classes on the day and from the leg of TRM Showjumper’s Cup Spring Tour. The top three results on each leg will count.
Points 10,9,8,7,6,5,4,3,2,1
best 3 scores count in any 1 leg
Points and a half for the final leg. (Coilog)
2 x Pro, 2 x Am, 1 x Pro-am, 1 x YR
|
Cavan 2 | Killossery | The Meadows | Kernan’s | Jag | Mullingar | Coilog | Total | ||
TEAM Bioactive | ||||||||||
Damien Griffin | Pro | |||||||||
Luke Campbell | Pro | 7 | ||||||||
Paul Tarpy | Am | 5 | ||||||||
Niall Brannigan | Am | 0 | ||||||||
Orla Cassidy | Pro-am | 0 | ||||||||
Brendan Murphy | YR | 10 | ||||||||
RESULT OF TEAM 3 | 22 | 22 | ||||||||
Team ————– | ||||||||||
Eddie Moloney | Pro | 0 | ||||||||
Kenneth Graham | Pro | 0 | ||||||||
Martin Flesk | Am | 9 | ||||||||
Anna Sheridan | Am | 7 | ||||||||
Alan O Regan | Pro-am | 0 | ||||||||
Kayleugh Soden | YR | 5 | ||||||||
RESULTS OF TEAM 7 | 21 | 21 | ||||||||
Team—————– | ||||||||||
Philip Carey | Pro | 1 | ||||||||
Elaine O’Neill | Pro | 0 | ||||||||
Arlene Doris | Am | 7 | ||||||||
Kerrie Anderson | Am | 10 | ||||||||
Kathryn O’Hagen | Pro-am | 0 | ||||||||
Emma McEntee | YR | 0 | ||||||||
Result of Team 8 | 18 | 18 | ||||||||
TEAM SUPERLYTE | ||||||||||
Sven Hadley | Pro | 0 | ||||||||
julianne Gaffney | Pro | 0 | ||||||||
Brian Cassidy | Am | 10 | ||||||||
Susan Keaveney | Am | 0 | ||||||||
Stephen Murphy | Pro-am | 0 | ||||||||
Katie Condon | YR | 6 | ||||||||
RESULT OF TEAM 2 | 16 | 16 | ||||||||
TEAMÂ GOOD AS GOLD | ||||||||||
Dereck Mc Connell | PRO | 0 | ||||||||
Francis Connors | PRO | 0 | ||||||||
Val Joy | Am | 8 | ||||||||
Lorraine McGuinness | Am | 6 | ||||||||
Declan McEvoy | Pro-am | 0 | ||||||||
Grace McHugh | YR | 0 | ||||||||
RESULTS OF TEAM 5 | 14 | 14 | ||||||||
TEAM KURASYN | ||||||||||
John Floody | Pro | 2 | ||||||||
Jesssica Stallard | Pro | 0 | ||||||||
Paul Carroll | Am | 1 | ||||||||
Grace Sherridan | Am | 5 | ||||||||
Betrice Gate Hardiman | Pro-am | 0 | ||||||||
Mark Finnerty | YR | 0 | ||||||||
RESULT FOR TEAM 1 | 8 | 8 | ||||||||
TEAM STRIDE | ||||||||||
Vincent Byrne | Pro | 0 | ||||||||
Ger Clarke | Pro | 0 | ||||||||
Ruth O’Brien | Am | 6 | ||||||||
John Brennan | Am | 0 | ||||||||
Vickie Anderson | Pro-am | 0 | ||||||||
Robyn Moran | YR | 0 | ||||||||
RESULTS OF TEAM 4 | 6 | 6 | ||||||||
Team Synbiotic | ||||||||||
Paul Carberry | Pro | 0 | ||||||||
Edward Mulligan | Pro | 0 | ||||||||
Sheikj Samire Mirdad | Am | 2 | ||||||||
Alan McCormack | Am | 0 | ||||||||
Deirdre Doyle | Pro-am | 0 | ||||||||
Adam Carey | YR | 0 | ||||||||
RESULT OF TEAM 6 | 2 | 2 | ||||||||
The very best of luck to all Teams involved. Every effort will be taken to keep these results up to date. Please feel free to let us know if you have a query re the Team Challenge email to showjumpers2010@gmail.com.