Just a reminder that entries close for the last two legs of the Showjumper’s Club Spring Tour this week end. Entries must be with SJI on line by 4pm this Thursday
Leader Board in the Showjumper’s Club Spring Tour 2019 going into the week end
Points and a half on offer at the last leg in Warrington(Sunday.
MHS La Scala | Luke Garrigan(yr) | 24.1 |
Syhoejegaards Hurrican Dice | Oisin Alyward | 20 |
Darton’s Quality Brigade | Cathal Daniels | 19.1 |
First Verdi | Harry Marshall | 18 |
Valtore de blagny | Jamie Lander | 15 |
Ben’s Lady Lux | Shannon McKenzie | 13.1 |
Paciro | Thomas O Brien | 14 |
Flambeau | Savanagh Barry | 11 |
Castleforbes Violette | Jamie Lander | 10 |
Hip Boy | Kieran Carey | 10 |
Javas Gucci | Michael Pender | 10 |
Miss Darco | Thomas O Brien | 10 |
BMH Big Time | Tholm Keane | 10 |
Young Riders | Johnny O Connell’s Bursary | Botanica |
MHS La Scala | Luke Garrigan | 25.1 |
Syhoejegaards Hurrican Dice | Oisin Alyard | 20 |
Javas Gucci | Michael Pender | 10 |
KMS Earl | Daniel McAlinden(YR) | 8 |
Ballylynch Wizard | Thomas Foley | 6 |
KMS Earl | Jack Ryan | 5 |
Fanta M | Tadhg Kearney | 4 |
Berlios van de Kapel | Grace McHugh | 4 |
Moneybroom Dancer | Jack Ryan | 4 |
Quandarina | Patrick Hickey | 3 |
Ard Leaderman | Kayleigh Soden | 3 |
Cavalier Teasca | Jack Ryan | 3 |
Martini van de Overis Z | Patrick Hickey | 1 |
Pro am Leading Rider | Equijump | |
Tullagh Uisce Beaha | Paul Murphy | 9.1 |
Zedlepplin | Jamie Garland | 3 |
Please note that these points will be checked before the final leg of the Tour on Sunday.
It is the responsibility of the Rider/Owners to check their points and notify the Chairman if their is an error.
ronan 0865252828