![]() |
|
|
![]() |
|
![]() |
| Horse | Rider | Jag | Cavan1 | Broadmeadow | Port | Killossery | Balinamona | Cavan 2 | Maryville | TOTAL |
| MHS La Scala | Luke Garrigan(yr) | 3 | 6 | 5.1 | 10 | 24.1 | ||||
| Darton’s Quality Brigade | Cathal Daniels | 5.1 | 6 | 8 | 19.1 | |||||
| Valtore de blagny | Jamie Lander | 4 | 8 | 3 | 15 | |||||
| Ben’s Lady Lux | Shannon McKenzie | 5.1 | 8 | 13.1 | ||||||
| Flambeau | Savanagh Barry | 10 | 1 | 11 | ||||||
| Syhoejegaards Hurrican Dice | Oisin Alyward | 10 | 10 | |||||||
| Castleforbes Violette | Jamie Lander | 10 | 0 | 10 | ||||||
| Hip Boy | Kieran Carey | 10 | 10 | |||||||
| First Verdi | Harry Marshall | 10 | 10 | |||||||
| Miss Darco | Thomas O Brien | 10 | 10 | |||||||
| TulleadUisce Beatha | Paul Murphy | 5.1 | 4 | 9.1 | ||||||
| Dothraki Warlord | Derek Mc Connell | 8 | 8 | |||||||
| Danqu | Paul Beecher | 8 | 8 | |||||||
| Paciro | Thomas O Brien | 8 | 8 | |||||||
| KMS Earl | Daniel McAlinden(YR) | 8 | 8 | |||||||
| HBS Blackrock | John Floody | 5.1 | 2 | 7.1 | ||||||
| Uidam | Sven Hadley | 2 | 5.1 | 7.1 | ||||||
| Star la Tuliere | Paul Kennedy | 6 | 6 | |||||||
| Jay Gatsby | Emily Turkington | 6 | 6 | |||||||
| Aimoise Valiere | Olive Clarke | 6 | 6 | |||||||
| Ballylynch Wizard | Thomas Foley | 6 | 6 | |||||||
| Future Storm | Tholm Keane | 6 | 6 | |||||||
| Killerisk Minnie | Maura Counihan | 4 | 4 | |||||||
| Brandonview First Edition | Paull Carberry | 4 | 4 | |||||||
| Billy Guider | Edward Doyle Jnr | 1 | 4 | 5 | ||||||
| Penbrook Milenia | Damien Griffin | 4 | 4 | |||||||
| Mona Lisa Quality | Aoife McCabe | 3 | 3 | |||||||
| Moneybroom Dancer | Jack Ryan(YR) | 4 | 4 | |||||||
| Berlios Van de Capel | Grace McHugh(YR) | 2 | 2 | 4 | ||||||
| Quandarina | Patrick Hickey | 3 | 3 | |||||||
| Ard Leaderman | Kayleigh Soden | 3 | 3 | |||||||
| Vivendi Tipperary | Joan Green | 3 | 3 | |||||||
| Sandra | Andrew Hodgins | 3 | 3 | |||||||
| Chantelle | Stephen Murphy | 3 | 3 | |||||||
| Cavalier Teasca | Jack Ryan(YR) | 3 | 3 | |||||||
| Holmoak Kiln | Anthony O Regan | 3 | 3 | |||||||
| Oliver Twist | Frank Curran | 3 | 3 | |||||||
| AHG Whiterock Lux | John Floody | 3 | 3 | 6 | ||||||
| Martini van de Overis Z | Patrick Hickey(YR) | 1 | 1 | |||||||
| Zedleppan | Jamie Garland(YR) | 3 | 3 | |||||||
| BMH Big Time | Tholm Keane | 2 | 2 | |||||||
| Canterbury Della Cacca | Francis Connors | 2 | 2 | |||||||
| Cruis Mor | Ed Jnr Doyle | 1 | 1 | |||||||
| Vicomte DH Z | Gillian Bond | 1 | 1 | |||||||
| Chardonney | Shannon Robinson | 1 | 1 | |||||||
| Dyoleta | Shannon McKenzie | 1 | 1 | |||||||
| Marblarch | Abbey Morton (yr) | 1 | 1 |






