![]() |
![]() |
![]() |
|
|||||||||||||||||
TRM PRO AM Leader Board | 2023 | Total | JAG 5th | Cavan EQ12th | Broadmeadows | Cavan 26th | Wex 4th March | Tipper 5th | Kilossery 12th | Warrington 17th | Cavan 19th | Maryville 26th | Kernans 26th | Barnadown 2nd A | Mullingar 9th A | Coilog 16th | |
Aime Barry | Garrydruig Liminchello | 12 | 10 | 2 | |||||||||||||
Mark Tracy | Beech Hill Tayle Blue | 11 | 3 | 3 | 3 | 0 | 2 | ||||||||||
Niamh O Connor Barry | Drumiller Vagus | 5 | 2 | 3 | 1 | ||||||||||||
Jamie Garland | Zedlepplin | 5 | 2 | 3 | |||||||||||||
Timmy Keogh | Jaguer Blue | 2 | 2 | ||||||||||||||
Val Joy | Imora | 1 | 1 | ||||||||||||||
Kerry Anderson | |||||||||||||||||
Eva O Shaughnessy | |||||||||||||||||
Sharon Heading | |||||||||||||||||
Orla Cassidy |
![]() |
![]() |
![]() |