THE SHOWJUMPERS CLUB SPRING TOUR AT MARYVILLE
1 | T O Brien | Miss Darco | Thomas O«Brien | 00 40.77 |
2 | S. Van Kuelen | Danqu | Paul Beecher | 00 42,16 |
3 | J Kennedy | Star la Tuliere | Paul Kennedy | 00 42.24 |
4 | M Counihan | Killerick Minnie | Maura Counihan | 00 42.69 |
5 | M Ryan | Cavalier Teaca | Jack Ryan | 00 43.29 |
6 | J Moloney | Holmooak Koln | Anthony O’Regan | 00 43.69 |
7 | C Teltsch &J Buckley | BMH Big Time | Tholm Keane | 00 43.70 |
8 | P Hickey | Martini van Overis Z | Patrick Hickey | 00 45.84 |
Botanica Int. Top Young Rider – | Jack Ryan | |||
Equijump Top Pro am
|
Vickie Anderson | |||
52 Jumped in comp
|
||||
19 Â Into the jump off |