www.CoilÓgCatering4U.comÂ
 sponsor of the 1.35 Showjumper’s Club Spring Tour at Coilog
In the Lead going into the pen-ultimate round of the Spring Tour
MHS La Scala | Luke Garrigan(yr) | 24.1 |
Syhoejegaards Hurrican Dice | Oisin Alyward | 20 |
Darton’s Quality Brigade | Cathal Daniels | 19.1 |
First Verdi | Harry Marshall | 18 |
Valtore de blagny | Jamie Lander | 15 |
Ben’s Lady Lux | Shannon McKenzie | 13.1 |
Paciro | Thomas O Brien | 14 |
Flambeau | Savanagh Barry | 11 |
Castleforbes Violette | Jamie Lander | 10 |
Hip Boy | Kieran Carey | 10 |
Javas Gucci | Michael Pender | 10 |
Miss Darco | Thomas O Brien | 10 |
BMH Big Time | Tholm Keane | 10 |
Leader Board Young Riders sponsored by Botanica
MHS La Scala | Luke Garrigan | 25.1 |
Syhoejegaards Hurrican Dice | Oisin Alyard | 20 |
Javas Gucci | Michael Pender | 10 |
KMS Earl | Daniel McAlinden(YR) | 8 |
Ballylynch Wizard | Thomas Foley | 6 |
KMS Earl | Jack Ryan | 5 |
Fanta M | Tadhg Kearney | 4 |
Berlios van de Kapel | Grace McHugh | 4 |
Moneybroom Dancer | Jack Ryan | 4 |
Quandarina | Patrick Hickey | 3 |
Ard Leaderman | Kayleigh Soden | 3 |
Cavalier Teasca | Jack Ryan | 3 |
Martini van de Overis Z | Patrick Hickey | 1 |
Equijump Pro am Leader Board
Tullagh Uisce Beaha | Paul Murphy | 9.1 |
Zedlepplin | Jamie Garland | 3 |
Please note that all points will be checked before the last leg of the Spring Tour. Points only
1st -8th in each leg
It is the responsibility of rider/owner/ agent to check these points and notify the chairman if they have a
query before the last leg of the Tour where points and a half are on offer.