
results of the Cavan Equestrian (1) Showjumper’s Club 1.35 Spring Tour
Leader Board going into Broadmeadows
| Horse | Rider | Jag | Cavan | BROAD | TOTAL | |||||
| MHS La Scala | Luke Garrigan | 4 | 6 | 10 | ||||||
| Castleforbes Violette | Jamie Lander | 10 | 10 | |||||||
| Flambeau | Savanagh Barry | 10 | 10 | |||||||
| Paciro | Thomas O Brien | 8 | 8 | |||||||
| KMS Earl | Daniel McAlinden | 8 | 8 | |||||||
| Aimoise Valiere | Olive Clarke | 6 | 6 | |||||||
| Moneybroom Dancer | Jack Ryan | 4 | 4 | |||||||
| Valtore de blagny | Jamie Lander | 3 | 3 |
