Results of the 3rd leg of the TRM Showjumper’s Club Spring Tour 2024 at Cavan Equestrian
supported by the Clarke Family & Cavan Equestrian
1st | Gary Dooley | CSF Olympic Jewel | 00 37.19 |
2nd | Derek McConnell | Inlaws Manolo | 00 3784 |
3rd | Abby Morton | Bllueoak Legaland | 00 38.47 |
4th | Lily Tunney | Flexible Flight | 00 39.76 |
5th | Sven Hadley | Holmoak Koln | 00 40.58 |
6th | Damien Griffin | ESI Hamshire | 00 40.66 |
yr | Gary Dooley | CSF Olympic Jewel | |
Pro-am | Niamh O’Connor Barry | Drumiller Vegas | |
57 combinations competed |