Results from Topflight, Warrington on Sunday 21st April (last leg of Spring Tour) Points and a half on offer
1 | Castlefield Cass | Jason Foley | 00 35.56 |
2 | Cruisrath Flexanna | Eddie Moloney | 00 36.30 |
3 | HHS Fast Forward | Michael Pender | 00 37.04 |
4 | Louis D’or | Seamus Hughes Kennedy | 00 37.54 |
5 | All Action | Mark Finnerty | 00 39.24 |
6 | Swingtime | Paddy O’Donnell | 00 41.76 |
7 | Tullibard Miss Optimistic | Jenny Kuhnle | 00 46.06 |
8 | Syhoejegaards Hurricane Dice | Oisin Alyward | 04 36.36 |
9 | Andimix Hero Z | Eddie Moloney | 04 37.00 |
10 | Abordable Du Talus | Nicolas Connors | 04 37.96 |
Equijump Pro am | Vicky Anderson | ||
Botanica Young Rider | Luke Garrigan |
The Showjumper’s Club Spring Tour 2019
LEADING RIDER – Luke Garrigan/MHS LA SCALA
RUNNER UP-
Oisin Alyward
LEADING PRO AM- VICKIE ANDERSON/ZACK
RUNNER UP- PAUL MURPHY/TULLAGH UISCA BEAHA
LEADING YOUNG RIDER- LUKE GARRIGAN
WINNER OF THE JOHNNY O CONNELL YOUNG RIDER BURSARY
Luke Garrigan